
Long Beach Airport
You can get anywhere from here
Nonstop to 22 airports, one-stop to nearly 400 global cities.
Arrivals
View All Arrivals
Origin | Flight | Airline | Scheduled | Status |
Sacramento | 1323 | Southwest Airlines | 08:05 AM | On Time |
Oakland | 1479 | Southwest Airlines | 08:25 AM | On Time |
Las Vegas | 499 | Southwest Airlines | 08:40 AM | Delayed |
San Jose | 1869 | Southwest Airlines | 09:20 AM | On Time |
Reno | 1983 | Southwest Airlines | 09:25 AM | On Time |
Sacramento | 1727 | Southwest Airlines | 09:35 AM | On Time |
Dallas | 1006 | Southwest Airlines | 09:35 AM | On Time |
Houston/Hobby Field | 523 | Southwest Airlines | 09:50 AM | On Time |
Phoenix | 1456 | Southwest Airlines | 10:15 AM | On Time |
Oakland | 2218 | Southwest Airlines | 10:30 AM | On Time |
Las Vegas | 1235 | Southwest Airlines | 10:30 AM | On Time |
Chicago | 1003 | Southwest Airlines | 10:40 AM | On Time |
Denver | 185 | Southwest Airlines | 10:55 AM | On Time |
Austin | 365 | Southwest Airlines | 11:50 AM | On Time |
Las Vegas | 1417 | Southwest Airlines | 11:55 AM | On Time |
Sacramento | 2593 | Southwest Airlines | 12:20 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 12:18 PM | OnTime |
Salt Lake City | 1041 | Southwest Airlines | 12:25 PM | On Time |
San Jose | 3474 | Southwest Airlines | 12:25 PM | On Time |
Phoenix | 1793 | Southwest Airlines | 1:30 PM | On Time |
Albuquerque | 2714 | Southwest Airlines | 2:00 PM | On Time |
Oakland | 4289 | Southwest Airlines | 2:25 PM | On Time |
St Louis | 2501 | Southwest Airlines | 2:50 PM | On Time |
Nashville | 1333 | Southwest Airlines | 2:50 PM | On Time |
San Jose | 3156 | Southwest Airlines | 3:05 PM | On Time |
Denver | 3614 | Southwest Airlines | 3:10 PM | On Time |
Las Vegas | 3438 | Southwest Airlines | 3:45 PM | On Time |
Oakland | 3378 | Southwest Airlines | 4:15 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 4:10 PM | Early |
El Paso | 3461 | Southwest Airlines | 4:20 PM | On Time |
Phoenix | 2817 | Southwest Airlines | 5:10 PM | On Time |
Sacramento | 3493 | Southwest Airlines | 5:25 PM | On Time |
Las Vegas | 3818 | Southwest Airlines | 5:45 PM | Delayed |
San Jose | 3860 | Southwest Airlines | 6:40 PM | On Time |
Las Vegas | 3904 | Southwest Airlines | 6:55 PM | Delayed |
Salt Lake City | 1136 | Southwest Airlines | 6:55 PM | On Time |
Sacramento | 3930 | Southwest Airlines | 7:00 PM | On Time |
Reno | 1475 | Southwest Airlines | 7:05 PM | On Time |
Houston/Hobby Field | 3994 | Southwest Airlines | 7:55 PM | On Time |
Denver | 786 | Southwest Airlines | 8:00 PM | On Time |
Dallas | 2565 | Southwest Airlines | 8:05 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 8:07 PM | OnTime |
Phoenix | 3224 | Southwest Airlines | 8:10 PM | On Time |
Honolulu | 2836 | Southwest Airlines | 8:45 PM | On Time |
Austin | 3414 | Southwest Airlines | 8:55 PM | On Time |
Honolulu | 70 | Hawaiian Airlines | 9:02 PM | OnTime |
Las Vegas | 2497 | Southwest Airlines | 9:05 PM | On Time |
Sacramento | 2230 | Southwest Airlines | 9:05 PM | On Time |
Oakland | 225 | Southwest Airlines | 9:10 PM | On Time |
Salt Lake City | 3761 | Delta Air Lines | 9:29 PM | Early |
Departures
View All Departures
Origin | Flight | Airline | Scheduled | Status |
Oakland | 2397 | Southwest Airlines | 06:50 AM | On Time |
Phoenix | 1468 | Southwest Airlines | 07:00 AM | On Time |
Sacramento | 1536 | Southwest Airlines | 07:05 AM | On Time |
Las Vegas | 3420 | Southwest Airlines | 07:05 AM | On Time |
Salt Lake City | 3744 | Delta Air Lines | 07:10 AM | OnTime |
Dallas | 239 | Southwest Airlines | 07:35 AM | On Time |
Honolulu | 69 | Hawaiian Airlines | 07:47 AM | OnTime |
Austin | 1416 | Southwest Airlines | 07:50 AM | On Time |
Honolulu | 2056 | Southwest Airlines | 08:00 AM | On Time |
Houston/Hobby Field | 2900 | Southwest Airlines | 08:05 AM | On Time |
Las Vegas | 2447 | Southwest Airlines | 08:20 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 08:43 AM | OnTime |
Denver | 2131 | Southwest Airlines | 08:50 AM | On Time |
San Jose | 2234 | Southwest Airlines | 09:10 AM | On Time |
Sacramento | 500 | Southwest Airlines | 09:20 AM | Delayed |
Nashville | 1869 | Southwest Airlines | 09:55 AM | On Time |
Phoenix | 1727 | Southwest Airlines | 10:10 AM | On Time |
Albuquerque | 1982 | Southwest Airlines | 10:10 AM | On Time |
Oakland | 222 | Southwest Airlines | 10:20 AM | On Time |
Salt Lake City | 4526 | Southwest Airlines | 10:25 AM | On Time |
Reno | 2851 | Southwest Airlines | 11:00 AM | On Time |
Chicago | 2216 | Southwest Airlines | 11:15 AM | On Time |
St Louis | 1732 | Southwest Airlines | 11:15 AM | On Time |
Las Vegas | 1002 | Southwest Airlines | 11:25 AM | On Time |
San Jose | 185 | Southwest Airlines | 11:30 AM | On Time |
Sacramento | 1417 | Southwest Airlines | 12:30 PM | On Time |
Houston/Hobby Field | 2947 | Southwest Airlines | 12:45 PM | On Time |
Denver | 3474 | Southwest Airlines | 1:00 PM | On Time |
Oakland | 2394 | Southwest Airlines | 1:05 PM | On Time |
Las Vegas | 3058 | Southwest Airlines | 1:10 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 1:25 PM | OnTime |
Phoenix | 2141 | Southwest Airlines | 2:20 PM | On Time |
Austin | 3355 | Southwest Airlines | 2:45 PM | On Time |
Denver | 2551 | Southwest Airlines | 3:05 PM | On Time |
Sacramento | 1333 | Southwest Airlines | 3:25 PM | On Time |
Las Vegas | 2499 | Southwest Airlines | 3:40 PM | On Time |
San Jose | 4762 | Southwest Airlines | 3:40 PM | On Time |
Dallas | 3586 | Southwest Airlines | 3:55 PM | On Time |
Phoenix | 3717 | Southwest Airlines | 4:35 PM | On Time |
El Paso | 3378 | Southwest Airlines | 4:50 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 5:00 PM | OnTime |
Las Vegas | 1877 | Southwest Airlines | 5:10 PM | On Time |
Oakland | 2815 | Southwest Airlines | 5:55 PM | On Time |
Sacramento | 3871 | Southwest Airlines | 6:00 PM | On Time |
Salt Lake City | 4028 | Southwest Airlines | 6:20 PM | Delayed |
Las Vegas | 1458 | Southwest Airlines | 7:25 PM | On Time |
Reno | 3905 | Southwest Airlines | 7:30 PM | On Time |
Sacramento | 3546 | Southwest Airlines | 7:40 PM | On Time |
San Jose | 4284 | Southwest Airlines | 7:45 PM | On Time |
Oakland | 4299 | Southwest Airlines | 7:50 PM | On Time |
Plan Your Visit
80
Nonstop Destinations
80
Airlines
80
Shops And Restaurants
80
Year History