
Long Beach Airport
You can get anywhere from here
Nonstop to 22 airports, one-stop to nearly 400 global cities.
Arrivals
View All Arrivals
Origin | Flight | Airline | Scheduled | Status |
San Jose | 1869 | Southwest Airlines | 11:17 AM | Delayed |
Sacramento | 1727 | Southwest Airlines | 09:56 AM | Arrived |
Houston/Hobby Field | 523 | Southwest Airlines | 09:40 AM | Arrived |
Phoenix | 1456 | Southwest Airlines | 10:16 AM | Landing |
Oakland | 2218 | Southwest Airlines | 10:32 AM | On Time |
Las Vegas | 1235 | Southwest Airlines | 10:22 AM | Early |
Chicago | 1003 | Southwest Airlines | 10:22 AM | Early |
Denver | 185 | Southwest Airlines | 11:01 AM | Delayed |
Austin | 365 | Southwest Airlines | 11:56 AM | Delayed |
Las Vegas | 1417 | Southwest Airlines | 11:55 AM | On Time |
Sacramento | 2593 | Southwest Airlines | 12:23 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 12:14 PM | Early |
Salt Lake City | 1041 | Southwest Airlines | 12:36 PM | Delayed |
San Jose | 3474 | Southwest Airlines | 12:25 PM | On Time |
Phoenix | 1793 | Southwest Airlines | 1:30 PM | On Time |
Albuquerque | 2714 | Southwest Airlines | 2:00 PM | On Time |
Oakland | 4289 | Southwest Airlines | 2:25 PM | On Time |
St Louis | 2501 | Southwest Airlines | 2:50 PM | On Time |
Nashville | 1333 | Southwest Airlines | 3:02 PM | Delayed |
San Jose | 3156 | Southwest Airlines | 3:05 PM | On Time |
Denver | 3614 | Southwest Airlines | 3:10 PM | On Time |
Las Vegas | 3438 | Southwest Airlines | 3:45 PM | On Time |
Oakland | 3378 | Southwest Airlines | 4:15 PM | On Time |
El Paso | 3461 | Southwest Airlines | 4:20 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 4:15 PM | Early |
Phoenix | 2817 | Southwest Airlines | 5:26 PM | Delayed |
Sacramento | 3493 | Southwest Airlines | 5:53 PM | Delayed |
Las Vegas | 3818 | Southwest Airlines | 5:35 PM | On Time |
San Jose | 3860 | Southwest Airlines | 6:46 PM | Delayed |
Las Vegas | 3904 | Southwest Airlines | 6:45 PM | On Time |
Salt Lake City | 1136 | Southwest Airlines | 6:55 PM | On Time |
Sacramento | 3930 | Southwest Airlines | 7:00 PM | On Time |
Reno | 1475 | Southwest Airlines | 7:05 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 7:50 PM | OnTime |
Houston/Hobby Field | 3994 | Southwest Airlines | 7:55 PM | On Time |
Denver | 786 | Southwest Airlines | 8:00 PM | On Time |
Dallas | 2565 | Southwest Airlines | 8:05 PM | On Time |
Phoenix | 3224 | Southwest Airlines | 8:10 PM | On Time |
Honolulu | 2836 | Southwest Airlines | 8:45 PM | On Time |
Honolulu | 70 | Hawaiian Airlines | 8:46 PM | OnTime |
Austin | 3414 | Southwest Airlines | 8:55 PM | On Time |
Las Vegas | 2497 | Southwest Airlines | 9:07 PM | On Time |
Sacramento | 2230 | Southwest Airlines | 9:05 PM | On Time |
Oakland | 225 | Southwest Airlines | 9:10 PM | On Time |
Salt Lake City | 3761 | Delta Air Lines | 9:29 PM | Early |
Oakland | 1479 | Southwest Airlines | 08:00 AM | On Time |
Reno | 2131 | Southwest Airlines | 08:20 AM | On Time |
Las Vegas | 2835 | Southwest Airlines | 08:25 AM | On Time |
San Jose | 3741 | Southwest Airlines | 08:40 AM | On Time |
Departures
View All Departures
Origin | Flight | Airline | Scheduled | Status |
Sacramento | 500 | Southwest Airlines | 09:20 AM | Departed |
Nashville | 1869 | Southwest Airlines | 09:55 AM | Delayed |
Albuquerque | 1982 | Southwest Airlines | 10:10 AM | Boarding |
Phoenix | 1727 | Southwest Airlines | 10:10 AM | Delayed |
Oakland | 222 | Southwest Airlines | 10:20 AM | Boarding |
Salt Lake City | 4526 | Southwest Airlines | 10:25 AM | On Time |
Reno | 2851 | Southwest Airlines | 11:00 AM | On Time |
Chicago | 2216 | Southwest Airlines | 11:15 AM | On Time |
St Louis | 1732 | Southwest Airlines | 11:15 AM | On Time |
Las Vegas | 1002 | Southwest Airlines | 11:25 AM | On Time |
San Jose | 185 | Southwest Airlines | 11:30 AM | On Time |
Sacramento | 1417 | Southwest Airlines | 12:30 PM | On Time |
Houston/Hobby Field | 2947 | Southwest Airlines | 12:45 PM | On Time |
Denver | 3474 | Southwest Airlines | 1:00 PM | On Time |
Oakland | 2394 | Southwest Airlines | 1:05 PM | On Time |
Las Vegas | 3058 | Southwest Airlines | 1:10 PM | Delayed |
Salt Lake City | 1116 | Delta Air Lines | 1:30 PM | OnTime |
Phoenix | 2141 | Southwest Airlines | 2:20 PM | On Time |
Austin | 3355 | Southwest Airlines | 2:45 PM | On Time |
Denver | 2551 | Southwest Airlines | 3:05 PM | On Time |
Sacramento | 1333 | Southwest Airlines | 3:25 PM | Delayed |
Las Vegas | 2499 | Southwest Airlines | 3:40 PM | On Time |
San Jose | 4762 | Southwest Airlines | 3:40 PM | On Time |
Dallas | 3586 | Southwest Airlines | 3:55 PM | On Time |
Phoenix | 3717 | Southwest Airlines | 4:35 PM | On Time |
El Paso | 3378 | Southwest Airlines | 4:50 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 5:05 PM | OnTime |
Las Vegas | 1877 | Southwest Airlines | 5:10 PM | On Time |
Oakland | 2815 | Southwest Airlines | 5:55 PM | Delayed |
Sacramento | 3871 | Southwest Airlines | 6:00 PM | Delayed |
Salt Lake City | 4028 | Southwest Airlines | 6:20 PM | On Time |
Las Vegas | 1458 | Southwest Airlines | 7:25 PM | Delayed |
Reno | 3905 | Southwest Airlines | 7:30 PM | On Time |
Sacramento | 3546 | Southwest Airlines | 7:40 PM | On Time |
San Jose | 4284 | Southwest Airlines | 7:45 PM | On Time |
Oakland | 4299 | Southwest Airlines | 7:50 PM | On Time |
Dallas | 239 | Southwest Airlines | 06:50 AM | On Time |
Denver | 2684 | Southwest Airlines | 06:55 AM | On Time |
Las Vegas | 3420 | Southwest Airlines | 07:00 AM | On Time |
Salt Lake City | 3744 | Delta Air Lines | 07:10 AM | OnTime |
Sacramento | 1536 | Southwest Airlines | 07:15 AM | On Time |
Austin | 3355 | Southwest Airlines | 07:30 AM | On Time |
Honolulu | 69 | Hawaiian Airlines | 07:47 AM | OnTime |
Honolulu | 2056 | Southwest Airlines | 08:00 AM | On Time |
Phoenix | 1468 | Southwest Airlines | 08:05 AM | On Time |
Oakland | 2397 | Southwest Airlines | 08:05 AM | On Time |
Houston/Hobby Field | 1479 | Southwest Airlines | 08:35 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 08:42 AM | OnTime |
Denver | 2131 | Southwest Airlines | 08:55 AM | On Time |
Plan Your Visit
80
Nonstop Destinations
80
Airlines
80
Shops And Restaurants
80
Year History