
Long Beach Airport
You can get anywhere from here
Nonstop to 22 airports, one-stop to nearly 400 global cities.
Arrivals
View All Arrivals
Origin | Flight | Airline | Scheduled | Status |
Las Vegas | 3676 | Southwest Airlines | 08:12 AM | Landing |
Sacramento | 3042 | Southwest Airlines | 08:19 AM | Early |
Oakland | 1479 | Southwest Airlines | 09:10 AM | Delayed |
Phoenix | 1456 | Southwest Airlines | 08:54 AM | Early |
Reno | 2131 | Southwest Airlines | 09:45 AM | On Time |
Las Vegas | 3801 | Southwest Airlines | 09:55 AM | On Time |
San Jose | 3474 | Southwest Airlines | 09:55 AM | On Time |
Oakland | 2218 | Southwest Airlines | 10:35 AM | On Time |
Chicago | 4677 | Southwest Airlines | 10:31 AM | Early |
Denver | 1049 | Southwest Airlines | 11:05 AM | On Time |
Dallas | 1006 | Southwest Airlines | 11:30 AM | On Time |
Sacramento | 199 | Southwest Airlines | 11:55 AM | On Time |
Las Vegas | 1417 | Southwest Airlines | 12:10 PM | On Time |
El Paso | 3461 | Southwest Airlines | 12:20 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 12:14 PM | Early |
Phoenix | 1793 | Southwest Airlines | 12:40 PM | On Time |
Salt Lake City | 727 | Southwest Airlines | 1:10 PM | On Time |
Las Vegas | 1235 | Southwest Airlines | 2:05 PM | On Time |
Oakland | 4289 | Southwest Airlines | 2:35 PM | On Time |
Nashville | 4167 | Southwest Airlines | 2:55 PM | On Time |
Houston/Hobby Field | 3994 | Southwest Airlines | 3:00 PM | On Time |
Austin | 3414 | Southwest Airlines | 3:00 PM | On Time |
Phoenix | 2817 | Southwest Airlines | 3:30 PM | On Time |
San Jose | 3160 | Southwest Airlines | 3:59 PM | On Time |
Denver | 3614 | Southwest Airlines | 4:00 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 4:11 PM | Early |
Las Vegas | 3818 | Southwest Airlines | 5:15 PM | On Time |
Albuquerque | 2714 | Southwest Airlines | 5:20 PM | On Time |
New Orleans | 4299 | Southwest Airlines | 5:50 PM | On Time |
Sacramento | 3930 | Southwest Airlines | 6:15 PM | On Time |
St Louis | 2501 | Southwest Airlines | 6:45 PM | On Time |
Phoenix | 3234 | Southwest Airlines | 6:55 PM | On Time |
Oakland | 3378 | Southwest Airlines | 7:17 PM | Delayed |
Las Vegas | 2497 | Southwest Airlines | 7:10 PM | On Time |
San Jose | 3860 | Southwest Airlines | 7:20 PM | On Time |
Reno | 1475 | Southwest Airlines | 7:55 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 7:56 PM | OnTime |
Dallas | 2565 | Southwest Airlines | 8:00 PM | On Time |
Las Vegas | 1671 | Southwest Airlines | 8:05 PM | On Time |
Honolulu | 2836 | Southwest Airlines | 8:45 PM | On Time |
Honolulu | 70 | Hawaiian Airlines | 8:48 PM | OnTime |
Denver | 786 | Southwest Airlines | 8:50 PM | On Time |
Sacramento | 2230 | Southwest Airlines | 9:00 PM | On Time |
Phoenix | 3224 | Southwest Airlines | 9:05 PM | On Time |
Oakland | 225 | Southwest Airlines | 9:10 PM | On Time |
Salt Lake City | 3761 | Delta Air Lines | 9:29 PM | Early |
Departures
View All Departures
Origin | Flight | Airline | Scheduled | Status |
Honolulu | 69 | Hawaiian Airlines | 07:46 AM | Departed |
Phoenix | 1468 | Southwest Airlines | 07:55 AM | Departed |
Honolulu | 2056 | Southwest Airlines | 08:00 AM | On Time |
Sacramento | 500 | Southwest Airlines | 08:00 AM | Boarding |
Kahului | 71 | Hawaiian Airlines | 08:43 AM | OnTime |
Dallas | 239 | Southwest Airlines | 08:45 AM | On Time |
Nashville | 3676 | Southwest Airlines | 09:00 AM | On Time |
Las Vegas | 2447 | Southwest Airlines | 09:10 AM | On Time |
Phoenix | 1727 | Southwest Airlines | 09:45 AM | Delayed |
Oakland | 222 | Southwest Airlines | 09:55 AM | On Time |
Las Vegas | 2131 | Southwest Airlines | 10:20 AM | On Time |
Reno | 2851 | Southwest Airlines | 10:30 AM | On Time |
Sacramento | 770 | Southwest Airlines | 10:40 AM | On Time |
Salt Lake City | 4028 | Southwest Airlines | 11:25 AM | On Time |
Austin | 3355 | Southwest Airlines | 11:35 AM | On Time |
Denver | 3619 | Southwest Airlines | 11:40 AM | On Time |
St Louis | 1732 | Southwest Airlines | 12:05 PM | On Time |
El Paso | 756 | Southwest Airlines | 12:40 PM | On Time |
Las Vegas | 2771 | Southwest Airlines | 12:45 PM | On Time |
Houston/Hobby Field | 2947 | Southwest Airlines | 12:55 PM | On Time |
Albuquerque | 4686 | Southwest Airlines | 1:15 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 1:25 PM | OnTime |
Oakland | 2394 | Southwest Airlines | 1:55 PM | On Time |
Phoenix | 2498 | Southwest Airlines | 2:40 PM | On Time |
Denver | 2551 | Southwest Airlines | 3:20 PM | On Time |
Oakland | 2815 | Southwest Airlines | 3:40 PM | On Time |
Dallas | 3586 | Southwest Airlines | 3:50 PM | On Time |
San Jose | 4046 | Southwest Airlines | 3:50 PM | On Time |
Phoenix | 3717 | Southwest Airlines | 4:10 PM | On Time |
Sacramento | 3871 | Southwest Airlines | 4:30 PM | On Time |
Las Vegas | 4441 | Southwest Airlines | 4:45 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 5:00 PM | OnTime |
New Orleans | 3967 | Southwest Airlines | 5:55 PM | On Time |
Las Vegas | 1458 | Southwest Airlines | 6:00 PM | On Time |
Oakland | 4299 | Southwest Airlines | 6:35 PM | On Time |
Las Vegas | 2054 | Southwest Airlines | 7:00 PM | On Time |
Reno | 3905 | Southwest Airlines | 7:35 PM | Delayed |
Sacramento | 3546 | Southwest Airlines | 7:35 PM | On Time |
Phoenix | 1136 | Southwest Airlines | 7:55 PM | On Time |
San Jose | 4284 | Southwest Airlines | 7:55 PM | On Time |
Oakland | 2397 | Southwest Airlines | 06:50 AM | On Time |
Plan Your Visit
80
Nonstop Destinations
80
Airlines
80
Shops And Restaurants
80
Year History